Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 6 | 4 | 20 | Moderate - Between 4-10 km | 84 | 79 | 5 | 0 | |
6:00am | 6 | 9 | 22 | Moderate - Between 4-10 km | 91 | 67 | 4 | 0 | |
9:00am | 7 | 13 | 27 | Good - Between 10-20 km | 88 | 52 | 3 | 1 | |
12:00pm | 8 | 9 | 29 | Good - Between 10-20 km | 73 | 46 | 6 | 1 | |
3:00pm | 7 | 9 | 29 | Moderate - Between 4-10 km | 83 | 82 | 4 | 1 | |
6:00pm | 7 | 11 | 29 | Good - Between 10-20 km | 89 | 61 | 4 | 0 | |
9:00pm | 8 | 11 | 25 | Good - Between 10-20 km | 96 | 14 | 4 | 0 |
Weather details provided by the MET Office.