Top phone2xnew 07966 414847 Top email2xnew Email us Top search2xnew Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 4 4 18 Poor - Between 1-4 km 99 54 2 0
3:00am 4 4 20 Poor - Between 1-4 km 98 84 2 0
6:00am 4 7 16 Poor - Between 1-4 km 94 55 2 0
9:00am 5 7 13 Moderate - Between 4-10 km 97 80 2 1
12:00pm 6 7 9 Moderate - Between 4-10 km 96 48 4 1
3:00pm 7 4 9 Moderate - Between 4-10 km 93 48 5 1
6:00pm 6 7 13 Very good - Between 20-40 km 86 11 4 0
9:00pm 4 4 9 Good - Between 10-20 km 86 4 3 0
Weather details provided by the MET Office.
© 2025 Hampton Sailing Club powered by Sailing Club Manager