Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 10 | 2 | 16 | Good - Between 10-20 km | 72 | 5 | 10 | 0 | |
3:00am | 10 | 2 | 20 | Moderate - Between 4-10 km | 77 | 5 | 9 | 0 | |
6:00am | 10 | 2 | 16 | Good - Between 10-20 km | 71 | 5 | 9 | 0 | |
9:00am | 12 | 9 | 16 | Good - Between 10-20 km | 67 | 8 | 10 | 1 | |
12:00pm | 16 | 11 | 20 | Very good - Between 20-40 km | 55 | 5 | 14 | 3 | |
3:00pm | 16 | 11 | 22 | Very good - Between 20-40 km | 57 | 6 | 14 | 1 | |
6:00pm | 15 | 9 | 20 | Good - Between 10-20 km | 70 | 59 | 13 | 1 | |
9:00pm | 13 | 7 | 16 | Moderate - Between 4-10 km | 88 | 87 | 12 | 0 |
Weather details provided by the MET Office.