Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 18 | 9 | 25 | Moderate - Between 4-10 km | 74 | 28 | 17 | 0 | |
3:00am | 18 | 7 | 29 | Good - Between 10-20 km | 78 | 8 | 17 | 0 | |
6:00am | 16 | 11 | 29 | Good - Between 10-20 km | 65 | 0 | 14 | 1 | |
9:00am | 18 | 13 | 25 | Very good - Between 20-40 km | 47 | 1 | 15 | 5 | |
12:00pm | 21 | 13 | 25 | Very good - Between 20-40 km | 37 | 4 | 17 | 8 | |
3:00pm | 23 | 13 | 25 | Very good - Between 20-40 km | 35 | 3 | 19 | 4 | |
6:00pm | 21 | 13 | 27 | Very good - Between 20-40 km | 39 | 1 | 17 | 1 | |
9:00pm | 17 | 11 | 22 | Very good - Between 20-40 km | 54 | 0 | 15 | 0 |
Weather details provided by the MET Office.