Frostbite 2025

Hampton Sailing Club

Comet Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
2nd Novemberr
Frostbite 2
9th November
Frostbite 3
16th November
Frostbite 4
23rd November
Frostbite 5
30th November
Frostbite 6
7th December
Frostbite 7
14th December
Total Nett
1st Comet 355 G Bell 1 (5) (9 DNC) 1 1 1 (9 DNC) 27 4
2nd Comet 347 J Bay (2) 1 1 (3) 2 (9 DNC) 2 20 6
3rd Comet 278 A Cosic (4) 3 (4) 2 3 (9 DNC) 1 26 9
4th Comet 306 D Gettings 3 6 DNS 2 (9 DNC) 6 DNF (9 DNC) (9 DNC) 44 17
5th Comet 293 B Peerless (9 DNC) 2 3 4 (9 DNC) (9 DNC) 9 DNC 45 18
6th Comet 317 T Herbert-Smith (9 DNC) 4 (9 DNC) (9 DNC) 6 DNF 9 DNC 9 DNC 55 28
7th Comet 209 B Tweedie-Smith (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 63 36
7th Comet 220 A Penwarden (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 63 36

Enterprise Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
2nd Novemberr
Frostbite 2
9th November
Frostbite 3
16th November
Frostbite 4
23rd November
Frostbite 5
30th November
Frostbite 6
7th December
Frostbite 7
14th December
Total Nett
1st Enterprise 22559 I Peerless (5 DNC) (1) 1 1 1 (5 DNC) 1 15 4
2nd Enterprise 23218 P Chambers (5 DNC) 2 (5 DNC) (5 DNC) 2 1 3 DNF 23 8
3rd Enterprise 23160 S Rolfe 1 (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 31 16
4th Enterprise 23162 J Chambers (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20

Handicap Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
2nd Novemberr
Frostbite 2
9th November
Frostbite 3
16th November
Frostbite 4
23rd November
Frostbite 5
30th November
Frostbite 6
7th December
Frostbite 7
14th December
Total Nett
1st Handicap 3913 N Cooper (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 1 31 16
2nd Handicap 133293 R Ward (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20
2nd Handicap 22559 I Peerless (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20
2nd Handicap 121793 B Peerless (5 DNC) (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20

GP14 Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
2nd Novemberr
Frostbite 2
9th November
Frostbite 3
16th November
Frostbite 4
23rd November
Frostbite 5
30th November
Frostbite 6
7th December
Frostbite 7
14th December
Total Nett
1st GP14 14035 J Hollands (8 DNC) 2 1 1 (8 DNC) (8 DNC) 8 DNC 36 12
2nd GP14 10737 K Anderson (8 DNC) 1 (8 DNC) (8 DNC) 8 DNC 8 DNC 1 42 18
3rd GP14 13926 T Phillips 1 (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 49 25
4th GP14 13485 D May (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
4th GP14 13755 G Bell (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
4th GP14 13912 E Bunner (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
4th GP14 13683 B Peerless (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32

Merlin Fleet

Sailed: 6, Discards: 2, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
2nd Novemberr
Frostbite 2
9th November
Frostbite 3
16th November
Frostbite 4
23rd November
Frostbite 5
30th November
Frostbite 6
7th December
Frostbite 7
14th December
Total Nett
1st Merlin 3088 S Jenkins   (9 DNC) (9 DNC) 1 1 1 1 22 4
2nd Merlin 760 H Bowen-Perkins   1 1 (2) (2) 2 2 10 6
3rd Merlin 3088 A Mills   (9 DNC) 2 (9 DNC) 9 DNC 9 DNC 9 DNC 47 29
4th Merlin 799 K Anderson   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 54 36
4th Merlin 1695 R Heath   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 54 36
4th Merlin 1222 R Page   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 54 36
4th Merlin 1695 J Heath   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 54 36
4th Merlin 1493 P Dalby   (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 54 36

www.hamptonsailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com