| Rank | Fleet | SailNo | HelmName | Points Race 4-1 31st August |
Points Race 4-2 21st September |
Points Race 4-3 28th September |
Points Race 4-4 5th October |
Points Race 4-5 12th October |
Points Race 4-6 19th October |
Points Race 4-7 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Comet | 355 | G Bell | (3) | (12 DNC) | 1 | 1 | (12 DNC) | 2 | 1 | 32 | 5 |
| 2nd | Comet | 306 | D Gettings | (12 DNC) | 1 | (12 DNC) | (12 DNC) | 12 DNC | 1 | 2 | 52 | 16 |
| 3rd | Comet | 347 | J Bay | 4 | (12 DNC) | 4 | 2 | (12 DNC) | (12 DNC) | 12 DNC | 58 | 22 |
| 4th | Comet | 278 | A Cosic | (12 DNC) | 2 | 3 | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 65 | 29 |
| 5th | Comet | 293 | I Peerless | (12 DNC) | (12 DNC) | 2 | 4 DNF | (12 DNC) | 12 DNC | 12 DNC | 66 | 30 |
| 6th | Comet | 226 | P Dalby | 1 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 73 | 37 |
| 7th | Comet | 290 | B Tweedy-Smith | 2 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 74 | 38 |
| 8th | Comet | 293 | B Peerless | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 3 | 75 | 39 |
| 9th | Comet | 317 | T Herbert-Smith | 5 | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 77 | 41 |
| 10th | Comet | 260 | P Norrie | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 | 48 |
| 10th | Comet | 220 | A Penwarden | (12 DNC) | (12 DNC) | (12 DNC) | 12 DNC | 12 DNC | 12 DNC | 12 DNC | 84 | 48 |
| Rank | Fleet | SailNo | HelmName | Points Race 4-1 31st August |
Points Race 4-2 21st September |
Points Race 4-3 28th September |
Points Race 4-4 5th October |
Points Race 4-5 12th October |
Points Race 4-6 19th October |
Points Race 4-7 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap A.M. | 306 | Dave Gettings | (14 DNC) | 2 | (14 DNC) | (14 DNC) | 14 DNC | 2 | 1 | 61 | 19 |
| 2nd | Handicap A.M. | 23218 | P Chambers | 1 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 1 | 14 DNC | 72 | 30 |
| 3rd | Handicap A.M. | 278 | A Cosic | (14 DNC) | 1 | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 85 | 43 |
| 4th | Handicap A.M. | 347 | J Bay | 2 | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 86 | 44 |
| 5th | Handicap A.M. | 317 | T Herbert-Smith | 4 DNF | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 88 | 46 |
| 6th | Handicap A.M. | 14243 | Alex | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | 355 | G Bell | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | 14035 | J Hollands | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | 14035 | P | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | 260 | P Norrie | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | Pico | C Wheeler | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | 260 | J Warren | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| 6th | Handicap A.M. | 37406 | Elise Bay | (14 DNC) | (14 DNC) | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 98 | 56 |
| Rank | Fleet | SailNo | HelmName | Points Race 4-1 31st August |
Points Race 4-2 21st September |
Points Race 4-3 28th September |
Points Race 4-4 5th October |
Points Race 4-5 12th October |
Points Race 4-6 19th October |
Points Race 4-7 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22559 | I Peerless | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 1 | 1 | 1 | 23 | 8 |
| 2nd | Enterprise | 23218 | P Chambers | 1 | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 2 | 2 | 25 | 10 |
| 3rd | Enterprise | 23162 | J Chambers | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 35 | 20 |
| 3rd | Enterprise | 23160 | S Rolfe | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 35 | 20 |
| Rank | Fleet | SailNo | HelmName | Points Race 4-1 31st August |
Points Race 4-2 21st September |
Points Race 4-3 28th September |
Points Race 4-4 5th October |
Points Race 4-5 12th October |
Points Race 4-6 19th October |
Points Race 4-7 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14035 | J Hollands | 1 | (2) | (9 DNC) | (9 DNC) | 2 | 1 | 1 | 25 | 5 |
| 2nd | GP14 | 10737 | K Anderson | (9 DNC) | 1 | (9 DNC) | (9 DNC) | 1 | 9 DNC | 9 DNC | 47 | 20 |
| 3rd | GP14 | 13926 | T Phillips | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 3rd | GP14 | 13485 | D May | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 3rd | GP14 | 13755 | G Bell | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 3rd | GP14 | 13912 | E Bunner | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 3rd | GP14 | 14243 | Alex | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 3rd | GP14 | 14035X | Paul | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| Rank | Fleet | SailNo | HelmName | Points Race 4-1 31st August |
Points Race 4-2 21st September |
Points Race 4-3 28th September |
Points Race 4-4 5th October |
Points Race 4-5 12th October |
Points Race 4-6 19th October |
Points Race 4-7 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap P.M. | 133293 | R Ward | (7 DNC) | 1 | (7 DNC) | (7 DNC) | 1 | 7 DNC | 7 DNC | 37 | 16 |
| 2nd | Handicap P.M. | 2570 | Elise Bay | (7 DNC) | 2 | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 44 | 23 |
| 3rd | Handicap P.M. | 85414 | B Heath | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 28 |
| 3rd | Handicap P.M. | 85414 | H Bunner | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 28 |
| 3rd | Handicap P.M. | Pico | C Wheeler | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 28 |
| 3rd | Handicap P.M. | 4420 | N Cooper | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 49 | 28 |
| Rank | Fleet | SailNo | HelmName | Points Race 4-1 31st August |
Points Race 4-2 21st September |
Points Race 4-3 28th September |
Points Race 4-4 5th October |
Points Race 4-5 12th October |
Points Race 4-6 19th October |
Points Race 4-7 26th October |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | 723 | S Jenkins | 1 | (9 DNC) | 1 | (9 DNC) | (9 DNC) | 1 | 9 DNC | 39 | 12 |
| 2nd | Merlin | 3088 | A Mills | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 1 | 9 DNC | 1 | 47 | 20 |
| 3rd | Merlin | 3347 | H Bowen-Perkins | 2 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 2 | 49 | 22 |
| 4th | Merlin | 760 | K Anderson | (9 DNC) | (9 DNC) | 2 | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 56 | 29 |
| 5th | Merlin | 1765 | J Bell | 3 | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 57 | 30 |
| 6th | Merlin | 1222 | R Page | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 6th | Merlin | 1695 | R Heath | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
| 6th | Merlin | 774 | J Heath | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
Sailwave Scoring Software 2.29.0
www.sailwave.com