| Rank | Boat | Class | SailNo | HelmName | Sunbury Rally 10th May |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Kraken | GP 14 | 14035 | J Hollands | 1.0 | 1.0 | 1.0 |
| 2nd | Cherry Pie | COMET | 226 | P Dalby | 2.0 | 2.0 | 2.0 |
| 3rd | Esperer | Enterprise | 22559 | I Peerless | 3.0 | 3.0 | 3.0 |
| 4th | Flinkidink | Merlin | 1097 | S Jenkins | 4.0 | 4.0 | 4.0 |
| 5th | Merlin | COMET | 260 | P Norrey | 5.0 | 5.0 | 5.0 |
| 6th | Kotare | COMET | 347 | J Bay | 6.0 | 6.0 | 6.0 |
| 7th | Shenandoah | Merlin | 3088 | A Mills | 7.0 | 7.0 | 7.0 |
| 8th | COMET | 278 | A Cosic | 8.0 | 8.0 | 8.0 | |
| 9th | Quiver | Merlin | 774 | J Heath | 9.0 | 9.0 | 9.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com