| Rank | Boat | Class | SailNo | HelmName | Round the Island race 30th April |
Total | Nett |
|---|---|---|---|---|---|---|---|
| 1st | Cherry Pie | Comet | 226 | P Dalby | 1.0 | 1.0 | 1.0 |
| 2nd | Poppy | Comet | 355 | G Bell | 2.0 | 2.0 | 2.0 |
| 3rd | Quiver | Merlin | 775 | J Heath | 3.0 | 3.0 | 3.0 |
| 4th | Flinkidink | Merlin | 1097 | S Jenkins | 4.0 | 4.0 | 4.0 |
| 5th | Elusive | Merlin | 3347 | H Bowen-Perkins | 5.0 | 5.0 | 5.0 |
| 6th | Red Rampage | GP 14 | 10737 | K Anderson | 6.0 | 6.0 | 6.0 |
| 7th | Merlin | 1765 | J Bell | 7.0 | 7.0 | 7.0 | |
| 8th | Esperer | Enterprise | 22559 | I Peerless | 8.0 | 8.0 | 8.0 |
| 9th | Takitimu | GP 14 | 13485 | D May | 9.0 | 9.0 | 9.0 |
| 10th | Kraken | GP 14 | 14035 | J Hollands | 10.0 | 10.0 | 10.0 |
| 11th | Restless IV | Merlin | 1222 | R Page | 11.0 | 11.0 | 11.0 |
| 12th | Popeye | Comet | 317 | T Herbert-Smith | 12.0 | 12.0 | 12.0 |
| 13th | Comet | 278 | A Cosik | 13.0 | 13.0 | 13.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com