| Rank | Fleet | SailNo | HelmName | Points Race 1-1 23rd March |
Points Race 1-2 30th March |
Points Race 1-3 6th April |
Points Race 1-4 13th April |
Points Race 1-5 20th April |
Points Race 1-6 27th April |
Points Race 1-7 4th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 22559 | I Peerless | (1) | 1 | 1 | (4 DNC) | (4 DNC) | 1 | 1 | 13 | 4 |
| 2nd | Enterprise | 23218 | P Chambers | (2) | 2 | (3 DNF) | 2 DNF | 1 | (3 DNF) | 2 | 15 | 7 |
| 3rd | Enterprise | 23160 | E Cooper | (4 DNC) | (4 DNC) | (4 DNC) | 4 DNC | 2 | 4 DNC | 4 DNC | 26 | 14 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 23rd March |
Points Race 1-2 30th March |
Points Race 1-3 6th April |
Points Race 1-4 13th April |
Points Race 1-5 20th April |
Points Race 1-6 27th April |
Points Race 1-7 4th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 10737 | K Anderson | (6 DNC) | 1 | 1 | (6 DNC) | 1 | 1 | (6 DNC) | 22 | 4 |
| 2nd | GP14 | 14035 | J Hollands | (6 DNC) | (6 DNC) | 2 | 1 | (6 DNC) | 6 DNC | 1 | 28 | 10 |
| 3rd | GP14 | 13926 | T Phillips | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 2 | 4 | 2 | 32 | 14 |
| 4th | GP14 | 13755 | G Bell | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 2 | 6 DNC | 38 | 20 |
| 5th | GP14 | 13485 | D May | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 3 | 6 DNC | 39 | 21 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 23rd March |
Points Race 1-2 30th March |
Points Race 1-3 6th April |
Points Race 1-4 13th April |
Points Race 1-5 20th April |
Points Race 1-6 27th April |
Points Race 1-7 4th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap A.M. | 23218 | P Chambers | (2) | (1) | 1 | 1 | (2) | 1 | 1 | 9 | 4 |
| 2nd | Handicap A.M. | 317 | T Herbert-Smith | 3 | 2 | (10 DNC) | 3 | 1 | (10 DNC) | (10 DNC) | 39 | 9 |
| 3rd | Handicap A.M. | 347 | J Bay | (10 DNC) | (3) | 2 | 2 | 3 | (10 DNC) | 2 | 32 | 9 |
| 4th | Handicap A.M. | 260 | P Norrey | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 4 | 2 | 4 | 50 | 20 |
| 5th | Handicap A.M. | 306 | D Gettings | 1 | (10 DNC) | 5 DNF | (10 DNC) | (10 DNC) | 10 DNC | 8 DNF | 54 | 24 |
| 6th | Handicap A.M. | 13926 | T Phillips | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 3 | 63 | 33 |
| 7th | Handicap A.M. | C Wheeler | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 5 | 65 | 35 | |
| 8th | Handicap A.M. | 23160 | S Rolfe | (10 DNC) | (10 DNC) | 5 DNF | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 65 | 35 |
| 9th | Handicap A.M. | E McHardy | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 6 | 66 | 36 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 23rd March |
Points Race 1-2 30th March |
Points Race 1-3 6th April |
Points Race 1-4 13th April |
Points Race 1-5 20th April |
Points Race 1-6 27th April |
Points Race 1-7 4th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap P.M. | 355 | G Bell | 2 | 2 | (11 DNC) | 2 | (11 DNC) | (11 DNC) | 1 | 40 | 7 |
| 2nd | Handicap P.M. | 347 | J Bay | (11 DNC) | (3) | 2 | (4) | 3 | 3 DNF | 2 | 28 | 10 |
| 3rd | Handicap P.M. | 317 | T Herbert-Smith | 4 | 4 | (11 DNC) | 3 | 2 | (11 DNC) | (11 DNC) | 46 | 13 |
| 4th | Handicap P.M. | 306 | D Gettings | 1 | (11 DNC) | 4 DNF | (11 DNC) | (11 DNC) | 11 DNC | 5 DNF | 54 | 21 |
| 5th | Handicap P.M. | 226 | P Dalby | (11 DNC) | 1 | (11 DNC) | 1 | (11 DNC) | 11 DNC | 11 DNC | 57 | 24 |
| 6th | Handicap P.M. | 260 | P Norrey | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 4 | 11 DNC | 5 DNF | 64 | 31 |
| 7th | Handicap P.M. | 226 | R Page | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 1 | 11 DNC | 11 DNC | 67 | 34 |
| 8th | Handicap P.M. | 3913 | N Cooper | (11 DNC) | (11 DNC) | 1 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 67 | 34 |
| 9th | Handicap P.M. | 2570 | E Bay | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 3 DNF | 11 DNC | 69 | 36 |
| 10th | Handicap P.M. | 347 | B Peerless | 3 | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 69 | 36 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 23rd March |
Points Race 1-2 30th March |
Points Race 1-3 6th April |
Points Race 1-4 13th April |
Points Race 1-5 20th April |
Points Race 1-6 27th April |
Points Race 1-7 4th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | 1097 | S Jenkins | 1 | 1 | (2) | 1 | 1 | (7 DNC) | (7 DNC) | 20 | 4 |
| 2nd | Merlin | 3347 | H Bowen-Perkins | 2 | (7 DNC) | 3 | (7 DNC) | 3 | 1 | (7 DNC) | 30 | 9 |
| 3rd | Merlin | 1765 | J Bell | (7 DNC) | (7 DNC) | 1 | 3 | 2 | (7 DNC) | 7 DNC | 34 | 13 |
| 4th | Merlin | 3088 | A Mills | (7 DNC) | (7 DNC) | (7 DNC) | 2 | 7 DNC | 2 | 7 DNC | 39 | 18 |
| 5th | Merlin | 1695 | J Heath | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 1 | 43 | 22 |
| 6th | Merlin | 1222 | R Page | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 2 | 44 | 23 |
Sailwave Scoring Software 2.29.0
www.sailwave.com