Rank | Boat | Class | SailNo | HelmName | Crew | Club | Race 1 |
Race 2 |
Race 3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Clea | Enterprise | 23218 | P Chambers | S Penwarden | Hampton | 1.0 | (4.0) | 1.0 | 6.0 | 2.0 |
2nd | Esperer | Enterprise | 22559 | I Peerless | S Peerless | Hampton | 2.0 | 1.0 | (6.0 DNF) | 9.0 | 3.0 |
3rd | Two Bees | Enterprise | 22705 | R Broomfield | Z van den Bosch | Minima | 3.0 | 2.0 | (6.0 DNF) | 11.0 | 5.0 |
4th | Egalite | Enterprise | 23162 | J Chambers | S Peacock | Hampton | 4.0 | 3.0 | (6.0 DNF) | 13.0 | 7.0 |
5th | Dame Blanche | Enterprise | 23160 | S Rolfe | P Wennekes | Hampton | (6.0 DNS) | 5.0 | 6.0 DNS | 17.0 | 11.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com