| Rank | Fleet | SailNo | HelmName | Points Race 1-1 24th March abandoned |
Points Race 1-2 31st March abandoned |
Points Race 1-3 7th April abandoned |
Points Race 1-4 14th April |
Points Race 1-5 21st April |
Points Race 1-6 28th April |
Points Race 1-7 5th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Enterprise | 23218 | P Chambers | 1 | 2 | 3 DNF | 2 | 8 | 8 | |||
| 2nd | Enterprise | 22559 | I Peerless | 5 DNC | 1 | 3 DNF | 1 | 10 | 10 | |||
| 3rd | Enterprise | 23162 | J Chambers | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 20 | 20 | |||
| 3rd | Enterprise | 23160 | Baldwin | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 20 | 20 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 24th March abandoned |
Points Race 1-2 31st March abandoned |
Points Race 1-3 7th April abandoned |
Points Race 1-4 14th April |
Points Race 1-5 21st April |
Points Race 1-6 28th April |
Points Race 1-7 5th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GP14 | 14035 | J Hollands | 6 DNC | 6 DNC | 6 DNC | 1 | 19 | 19 | |||
| 2nd | GP14 | 13485 | D May | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 | 24 | |||
| 2nd | GP14 | 13755 | G Bell | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 | 24 | |||
| 2nd | GP14 | 13926 | T Phillips | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 | 24 | |||
| 2nd | GP14 | 13863 | R Heath | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 24 | 24 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 24th March abandoned |
Points Race 1-2 31st March abandoned |
Points Race 1-3 7th April abandoned |
Points Race 1-4 14th April |
Points Race 1-5 21st April |
Points Race 1-6 28th April |
Points Race 1-7 5th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap A.M. | 4420 | D Gettings | 10 Abandoned | 1 | 1 | 10 DNC | 22 | 22 | |||
| 2nd | Handicap A.M. | 347 | J Bay | 10 Abandoned | 2 | 2 | 10 DNC | 24 | 24 | |||
| 3rd | Handicap A.M. | 23218 | P Chambers | 10 Abandoned | 10 DNC | 10 DNC | 1 | 31 | 31 | |||
| 4th | Handicap A.M. | 260 | G Bell | 10 DNC | 3 | 10 DNC | 10 DNC | 33 | 33 | |||
| 5th | Handicap A.M. | 22526 | R Cass | 10 Abandoned | 10 DNC | 10 DNC | 10 DNC | 40 | 40 | |||
| 5th | Handicap A.M. | 209 | M Parker | 10 Abandoned | 10 DNC | 10 DNC | 10 DNC | 40 | 40 | |||
| 5th | Handicap A.M. | 209 | B Tweedie-Smith | 10 Abandoned | 10 DNC | 10 DNC | 10 DNC | 40 | 40 | |||
| 5th | Handicap A.M. | C Wheeler | 10 Abandoned | 10 DNC | 10 DNC | 10 DNC | 40 | 40 | ||||
| 5th | Handicap A.M. | 1631 | S Girven | 10 Abandoned | 10 DNC | 10 DNC | 10 DNC | 40 | 40 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 24th March abandoned |
Points Race 1-2 31st March abandoned |
Points Race 1-3 7th April abandoned |
Points Race 1-4 14th April |
Points Race 1-5 21st April |
Points Race 1-6 28th April |
Points Race 1-7 5th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Handicap P.M. | 347 | J Bay | 1 | 3 | 4 DNF | 8 | 8 | ||||
| 2nd | Handicap P.M. | 363 | J Peel | 3 | 1 | 12 DNC | 16 | 16 | ||||
| 3rd | Handicap P.M. | 4420 | D Gettings | 2 | 12 DNC | 4 DNF | 18 | 18 | ||||
| 4th | Handicap P.M. | 260 | G Bell | 12 DNC | 2 | 12 DNC | 26 | 26 | ||||
| 5th | Handicap P.M. | 293 | 12 DNC | 12 DNC | 4 DNF | 28 | 28 | |||||
| 6th | Handicap P.M. | 22559 | I Peerless | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | ||||
| 6th | Handicap P.M. | 85414 | Paul | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | ||||
| 6th | Handicap P.M. | 133293 | R Ward | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | ||||
| 6th | Handicap P.M. | 209 | B Tweedie-Smith | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | ||||
| 6th | Handicap P.M. | 209 | M Parker | 12 DNC | 12 DNC | 12 DNC | 36 | 36 | ||||
| 6th | Handicap P.M. | 3913 | N Cooper | 12 DNC | 12 DNC | 12 DNC | 36 | 36 |
| Rank | Fleet | SailNo | HelmName | Points Race 1-1 24th March abandoned |
Points Race 1-2 31st March abandoned |
Points Race 1-3 7th April abandoned |
Points Race 1-4 14th April |
Points Race 1-5 21st April |
Points Race 1-6 28th April |
Points Race 1-7 5th May |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Merlin | 3511 | A Mills | 8 DNC | 8 DNC | 2 DNF | 18 | 18 | ||||
| 2nd | Merlin | 1695 | J Heath | 8 DNC | 8 DNC | 8 DNC | 24 | 24 | ||||
| 2nd | Merlin | 1493 | P Dalby | 8 DNC | 8 DNC | 8 DNC | 24 | 24 | ||||
| 2nd | Merlin | 3347 | H Bowen-Perkins | 8 DNC | 8 DNC | 8 DNC | 24 | 24 | ||||
| 2nd | Merlin | 1222 | R Page | 8 DNC | 8 DNC | 8 DNC | 24 | 24 | ||||
| 2nd | Merlin | 3589 | J Hollands | 8 DNC | 8 DNC | 8 DNC | 24 | 24 | ||||
| 2nd | Merlin | 1695 | R Heath | 8 DNC | 8 DNC | 8 DNC | 24 | 24 |
Sailwave Scoring Software 2.29.0
www.sailwave.com