Rank | Fleet | SailNo | HelmName | Points Race 4-1 25th August |
Points Race 4-2 1st September |
Points Race 4-3 15th September |
Points Race 4-4 22nd September |
Points Race 4-5 Abandoned 29th September |
Points Race 4-6 6th October |
Points Race 4-7 Abandoned 20th October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23218 | P Chambers | 1 | (5 DNC) | 5 DNC | 1 | 1 | 13 | 8 | ||
2nd | Enterprise | 22559 | I Peerless | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 2 | 22 | 17 | ||
3rd | Enterprise | 23162 | J Chambers | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 25 | 20 | ||
3rd | Enterprise | 23160 | S Rolfe | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 25 | 20 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 25th August |
Points Race 4-2 1st September |
Points Race 4-3 15th September |
Points Race 4-4 22nd September |
Points Race 4-5 Abandoned 29th September |
Points Race 4-6 6th October |
Points Race 4-7 Abandoned 20th October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 13912 | E Bunner | 2 | (9 DNC) | 1 | 9 DNC | 9 DNC | 30 | 21 | ||
2nd | GP14 | 14035 | J Hollands | 1 | 3 | (9 DNC) | 9 DNC | 9 DNC | 31 | 22 | ||
3rd | GP14 | 10737 | K Anderson | (9 DNC) | 1 | 9 DNC | 9 DNC | 9 DNC | 37 | 28 | ||
4th | GP14 | 13755 | G Bell | (9 DNC) | 2 | 9 DNC | 9 DNC | 9 DNC | 38 | 29 | ||
5th | GP14 | 13485 | D May | (9 DNC) | 9 DNC | 3 DNF | 9 DNC | 9 DNC | 39 | 30 | ||
6th | GP14 | 13926 | T Phillips | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 | 36 | ||
6th | GP14 | 14243 | Alex | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 | 36 | ||
6th | GP14 | 14035X | Paul | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 45 | 36 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 25th August |
Points Race 4-2 1st September |
Points Race 4-3 15th September |
Points Race 4-4 22nd September |
Points Race 4-5 Abandoned 29th September |
Points Race 4-6 6th October |
Points Race 4-7 Abandoned 20th October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap A.M. | 317 | T Herbert-Smith | 2 | 1 | 2 | (13 DNC) | 2 | 20 | 7 | ||
2nd | Handicap A.M. | 23218 | P Chambers | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 1 | 53 | 40 | ||
3rd | Handicap A.M. | 306 | Dave Gettings | (13 DNC) | 13 DNC | 1 | 13 DNC | 13 DNC | 53 | 40 | ||
4th | Handicap A.M. | 355 | G Bell | 1 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 53 | 40 | ||
5th | Handicap A.M. | 14035 | J Hollands | (13 DNC) | 2 | 13 DNC | 13 DNC | 13 DNC | 54 | 41 | ||
6th | Handicap A.M. | 14035 | P | (13 DNC) | 13 DNC | 3 | 13 DNC | 13 DNC | 55 | 42 | ||
7th | Handicap A.M. | 260 | J Warren | (13 DNC) | 13 DNC | 5 DNF | 13 DNC | 13 DNC | 57 | 44 | ||
8th | Handicap A.M. | 37406 | Elise McHardy | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap A.M. | Pico | C Wheeler | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap A.M. | 347 | J Bay | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap A.M. | 260 | P Norrie | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap A.M. | 14243 | Alex | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 25th August |
Points Race 4-2 1st September |
Points Race 4-3 15th September |
Points Race 4-4 22nd September |
Points Race 4-5 Abandoned 29th September |
Points Race 4-6 6th October |
Points Race 4-7 Abandoned 20th October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap P.M. | 317 | T Herbert-Smith | 5 DNF | 1 | 3 | (13 DNC) | 2 | 24 | 11 | ||
2nd | Handicap P.M. | 306 | D Gettings | 5 DNF | (13 DNC) | 2 | 13 DNC | 4 DNF | 37 | 24 | ||
3rd | Handicap P.M. | 355 | G Bell | 1 | (13 DNC) | 13 DNC | 13 DNC | 1 | 41 | 28 | ||
4th | Handicap P.M. | 220 | A Penwarden | (13 DNC) | 13 DNC | 13 DNC | 1 | 13 DNC | 53 | 40 | ||
5th | Handicap P.M. | 226 | P Dalby | (13 DNC) | 13 DNC | 1 | 13 DNC | 13 DNC | 53 | 40 | ||
6th | Handicap P.M. | 133293 | R Ward | (13 DNC) | 2 | 13 DNC | 13 DNC | 13 DNC | 54 | 41 | ||
7th | Handicap P.M. | 85414 | B Heath | 5 DNF | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 57 | 44 | ||
8th | Handicap P.M. | 85414 | H Bunner | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap P.M. | 260 | P Norrie | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap P.M. | Pico | C Wheeler | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap P.M. | 4420 | N Cooper | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 | ||
8th | Handicap P.M. | 347 | J Bay | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 65 | 52 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 25th August |
Points Race 4-2 1st September |
Points Race 4-3 15th September |
Points Race 4-4 22nd September |
Points Race 4-5 Abandoned 29th September |
Points Race 4-6 6th October |
Points Race 4-7 Abandoned 20th October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | 3347 | H Bowen-Perkins | 2 | (8 DNC) | 8 DNC | 8 DNC | 1 | 27 | 19 | ||
2nd | Merlin | 1765 | J Bell | 1 | (8 DNC) | 8 DNC | 8 DNC | 2 | 27 | 19 | ||
3rd | Merlin | 3088 | A Mills | (8 DNC) | 8 DNC | 8 DNC | 1 | 8 DNC | 33 | 25 | ||
4th | Merlin | 1695 | R Heath | (8 DNC) | 8 DNC | 1 | 8 DNC | 8 DNC | 33 | 25 | ||
5th | Merlin | 1222 | R Page | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 40 | 32 | ||
5th | Merlin | 774 | J Heath | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 40 | 32 | ||
5th | Merlin | 723 | S Jenkins | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 40 | 32 |
Sailwave Scoring Software 2.29.0
www.sailwave.com