Series 2

Hampton Sailing Club

Enterprise Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 2-1
12th May
Points Race 2-2
19th May
Points Race 2-3
26th May
Points Race 2-4
2nd June
Points Race 2-5
9th June
Points Race 2-6
16th June
Points Race 2-7
30th June
Total Nett
1st Enterprise 23162 J Chambers 1 (5 DNC) 2 1 (3) (5 DNC) 1 18 5
2nd Enterprise 23218 P Chambers (5 DNC) 1 1 (2) 1 (2) 2 14 5
3rd Enterprise 22559 I Peerless (5 DNC) (5 DNC) (5 DNC) 5 DNC 2 1 5 DNC 28 13
4th Enterprise 23160 S Rolfe (5 DNC) 3 DNF (5 DNC) (5 DNC) 5 DNC 3 5 DNC 31 16

GP14 Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 8, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 2-1
12th May
Points Race 2-2
19th May
Points Race 2-3
26th May
Points Race 2-4
2nd June
Points Race 2-5
9th June
Points Race 2-6
16th June
Points Race 2-7
30th June
Total Nett
1st GP14 13755 G Bell 2 2 (9 DNC) (9 DNC) (9 DNC) 2 1 34 7
2nd GP14 14035 J Hollands (3) 1 (9 DNC) 1 3 3 (9 DNC) 29 8
3rd GP14 13485 D May 1 (9 DNC) (9 DNC) (9 DNC) 2 1 9 DNC 40 13
4th GP14 10737 K Anderson 4 (9 DNC) (9 DNC) (9 DNC) 1 9 DNC 9 DNC 50 23
5th GP14 13912 R Bunner (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 4 9 DNC 58 31
6th GP14 14243 Alex (9 DNC) (9 DNC) (9 DNC) 9 DNC 5 DNF 9 DNC 9 DNC 59 32
7th GP14 13926 T Phillips (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 63 36
7th GP14 13863 R Heath (9 DNC) (9 DNC) (9 DNC) 9 DNC 9 DNC 9 DNC 9 DNC 63 36

Handicap A.M. Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 13, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 2-1
12th May
Points Race 2-2
19th May
Points Race 2-3
26th May
Points Race 2-4
2nd June
Points Race 2-5
9th June
Points Race 2-6
16th June
Points Race 2-7
30th June
Total Nett
1st Handicap A.M. 347 J Bay (14 DNC) 3 1 (14 DNC) 2 1 (14 DNC) 49 7
2nd Handicap A.M. 37406 Elise McHardy 1 2 (4) (3) (4) 3 3 20 9
3rd Handicap A.M. 23162 J Chambers (14 DNC) 1 2 1 (14 DNC) (14 DNC) 14 DNC 60 18
4th Handicap A.M. 23218 P Chambers (14 DNC) (14 DNC) 3 2 (14 DNC) 14 DNC 1 62 20
5th Handicap A.M. 355 D Gettings (14 DNC) 5 DNF (14 DNC) (14 DNC) 1 14 DNC 14 DNC 76 34
6th Handicap A.M. Pico C Wheeler (14 DNC) (14 DNC) (14 DNC) 4 14 DNC 2 14 DNC 76 34
7th Handicap A.M. 260 P Norrie (14 DNC) (14 DNC) (14 DNC) 6 DNF 14 DNC 14 DNC 2 78 36
8th Handicap A.M. 14243 Alex (14 DNC) (14 DNC) (14 DNC) 14 DNC 3 14 DNC 14 DNC 87 45
9th Handicap A.M. 306   (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 5 DNF 89 47
10th Handicap A.M. 2584 E Bunner (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 98 56
10th Handicap A.M. 4420 N Cooper (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 98 56
10th Handicap A.M. 209 B Tweedie-Smith (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 98 56
10th Handicap A.M. 8678 S Jenkins (14 DNC) (14 DNC) (14 DNC) 14 DNC 14 DNC 14 DNC 14 DNC 98 56

Handicap P.M. Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 2-1
12th May
Points Race 2-2
19th May
Points Race 2-3
26th May
Points Race 2-4
2nd June
Points Race 2-5
9th June
Points Race 2-6
16th June
Points Race 2-7
30th June
Total Nett
1st Handicap P.M. 355 D Gettings (17 DNC) 3 (17 DNC) 1 2 (17 DNC) 1 58 7
2nd Handicap P.M. 347 J Bay 1 (4) (17 DNC) (4) 3 1 3 33 8
3rd Handicap P.M. 226 P Dalby (17 DNC) 2 1 (17 DNC) 1 (17 DNC) 17 DNC 72 21
4th Handicap P.M. 4420 N Cooper 2 1 (17 DNC) (17 DNC) (17 DNC) 4 DNF 17 DNC 75 24
5th Handicap P.M. 260 P Norrie (17 DNC) (17 DNC) (17 DNC) 3 17 DNC 17 DNC 2 90 39
6th Handicap P.M. 133293 R Ward (17 DNC) (17 DNC) (17 DNC) 2 17 DNC 17 DNC 4 91 40
7th Handicap P.M. Pico C Wheeler (17 DNC) (17 DNC) (17 DNC) 5 17 DNC 2 17 DNC 92 41
8th Handicap P.M. 293 J Hollands (17 DNC) (17 DNC) 2 (17 DNC) 17 DNC 17 DNC 17 DNC 104 53
9th Handicap P.M. 363 J Peel 3 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 105 54
10th Handicap P.M. 260 T Herbert-Smith (17 DNC) (17 DNC) 4 DNF (17 DNC) 17 DNC 17 DNC 17 DNC 106 55
11th Handicap P.M. 37406 E McHardy 4 (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 106 55
12th Handicap P.M. 2584 E Bunner (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 119 68
12th Handicap P.M. 260 G Bell (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 119 68
12th Handicap P.M. 3913 N Cooper (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 119 68
12th Handicap P.M. 209 B Tweedie-Smith (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 119 68
12th Handicap P.M. 209 M Parker (17 DNC) (17 DNC) (17 DNC) 17 DNC 17 DNC 17 DNC 17 DNC 119 68

Merlin Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 2-1
12th May
Points Race 2-2
19th May
Points Race 2-3
26th May
Points Race 2-4
2nd June
Points Race 2-5
9th June
Points Race 2-6
16th June
Points Race 2-7
30th June
Total Nett
1st Merlin 1695 R Heath (13 DNC) 1 (13 DNC) (13 DNC) 13 DNC 2 13 DNC 68 29
2nd Merlin 774 J Heath (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 1 13 DNC 79 40
3rd Merlin 723 S Jenkins (13 DNC) (13 DNC) (13 DNC) 13 DNC 1 13 DNC 13 DNC 79 40
4th Merlin 1765 J Bell (13 DNC) (13 DNC) (13 DNC) 13 DNC 2 13 DNC 13 DNC 80 41
5th Merlin 3511 A Mills (13 DNC) (13 DNC) (13 DNC) 13 DNC 3 13 DNC 13 DNC 81 42
6th Merlin 3347 H Bowen-Perkins (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52
6th Merlin 1493 P Dalby (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52
6th Merlin 1222 R Page (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52
6th Merlin 1765 S Samuels (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52
6th Merlin 1631 S Girven (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52
6th Merlin 3589 J Hollands (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52
6th Merlin 3633 T Hams (13 DNC) (13 DNC) (13 DNC) 13 DNC 13 DNC 13 DNC 13 DNC 91 52

www.hamptonsailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com