Rank | Boat | Class | SailNo | HelmName | Round the Island race 30th April |
Total | Nett |
---|---|---|---|---|---|---|---|
1st | Flinkidink | Merlin | 1097 | S Jenkins | 1.0 | 1.0 | 1.0 |
2nd | Ella | Merlin | 1695 | J Heath | 2.0 | 2.0 | 2.0 |
3rd | Esperer | Enterprise | 22559 | I Peerless | 3.0 | 3.0 | 3.0 |
4th | Merlin | Comet | 260 | G Bell | 4.0 | 4.0 | 4.0 |
5th | Comet | 347 | J Bay | 5.0 | 5.0 | 5.0 | |
6th | Comet | 306 | 6.0 | 6.0 | 6.0 | ||
7th | Kraken | GP 14 | 14035 | J Hollands | 7.0 | 7.0 | 7.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com