Frostbite 2023

Hampton Sailing Club

Enterprise Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
29th October
Frostbite 2 Abandoned
5th November
Frostbite 3
12th November
Frostbite 4
19th November
Frostbite 5
26th November
Frostbite 6
3rd December
Frostbite 7
10th December
Frostbite 8
17th December
Total Nett
1st Enterprise 22559 I Peerless 2 DNF   1 (5 DNC) 1 (5 DNC) (5 DNC) 1 20 5
2nd Enterprise 23218 P Chambers (5 DNC)   (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20
2nd Enterprise 23162 J Chambers (5 DNC)   (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20
2nd Enterprise 23160 Baldwin (5 DNC)   (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 35 20

GP14 Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
29th October
Frostbite 2 Abandoned
5th November
Frostbite 3
12th November
Frostbite 4
19th November
Frostbite 5
26th November
Frostbite 6
3rd December
Frostbite 7
10th December
Frostbite 8
17th December
Total Nett
1st GP14 14035 J Hollands (6 DNC)   (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 1 37 19
2nd GP14 13485 D May (6 DNC)   (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24
2nd GP14 13755 G Bell (6 DNC)   (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24
2nd GP14 13926 T Phillips (6 DNC)   (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24
2nd GP14 13912 E Bunner (6 DNC)   (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24

Handicap P.M. Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
29th October
Frostbite 2 Abandoned
5th November
Frostbite 3
12th November
Frostbite 4
19th November
Frostbite 5
26th November
Frostbite 6
3rd December
Frostbite 7
10th December
Frostbite 8
17th December
Total Nett
1st Handicap P.M. 260 G Bell 1   1 (11 DNC) (2) 1 (2) 1 19 4
2nd Handicap P.M. 363 J Peel (5 DNF)   2 (11 DNC) 1 2 1 (11 DNC) 33 6
3rd Handicap P.M. 4420 D Gettings 5 DNF   (11 DNC) 1 (11 DNC) (11 DNC) 11 DNC 11 DNC 61 28
4th Handicap P.M. 121793 B Peerless (11 DNC)   (11 DNC) 2 (11 DNC) 11 DNC 11 DNC 11 DNC 68 35
5th Handicap P.M. 22559 I Peerless 5 DNF   (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 71 38
6th Handicap P.M. 209 M Parker (11 DNC)   (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 77 44
6th Handicap P.M. 347 J Bay (11 DNC)   (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 77 44
6th Handicap P.M. 133293 R Ward (11 DNC)   (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 77 44
6th Handicap P.M. 209 B Tweedie-Smith (11 DNC)   (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 77 44
6th Handicap P.M. 3913 N Cooper (11 DNC)   (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 77 44

Merlin Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Frostbite 1
29th October
Frostbite 2 Abandoned
5th November
Frostbite 3
12th November
Frostbite 4
19th November
Frostbite 5
26th November
Frostbite 6
3rd December
Frostbite 7
10th December
Frostbite 8
17th December
Total Nett
1st Merlin 3347 H Bowen-Perkins (8 DNC)   (1) 1 (8 DNC) 1 1 1 21 4
2nd Merlin 3511 A Mills (8 DNC)   (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
2nd Merlin 1695 J Heath (8 DNC)   (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
2nd Merlin 1493 P Dalby (8 DNC)   (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
2nd Merlin 1222 R Page (8 DNC)   (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
2nd Merlin 3589 J Hollands (8 DNC)   (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
2nd Merlin 1695 R Heath (8 DNC)   (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32

www.hamptonsailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com