Rank | Fleet | SailNo | HelmName | Points Race 1-1 26th March |
Points Race 1-2 2nd April |
Points Race 1-3 9th April |
Points Race 1-4 16th April |
Points Race 1-5 23rd April |
Points Race 1-6 30th April |
Points Race 1-7 7th May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 23218 | P Chambers | 1 | (5 DNC) | (5 DNC) | (5 DNC) | 1 | 1 | 5 DNC | 23 | 8 |
2nd | Enterprise | 22559 | I Peerless | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 2 | 5 DNC | 5 DNC | 32 | 17 |
3rd | Enterprise | 23162 | J Chambers | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 35 | 20 |
3rd | Enterprise | 23160 | Baldwin | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 5 DNC | 35 | 20 |
Rank | Fleet | SailNo | HelmName | Points Race 1-1 26th March |
Points Race 1-2 2nd April |
Points Race 1-3 9th April |
Points Race 1-4 16th April |
Points Race 1-5 23rd April |
Points Race 1-6 30th April |
Points Race 1-7 7th May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14035 | J Hollands | (6 DNC) | (6 DNC) | 1 | (6 DNC) | 6 DNC | 1 | 6 DNC | 32 | 14 |
2nd | GP14 | 13863 | R Heath | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 2 | 4 DNF | 36 | 18 |
3rd | GP14 | 13485 | D May | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 1 | 37 | 19 |
4th | GP14 | 13926 | T Phillips | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 2 | 38 | 20 |
5th | GP14 | 13755 | G Bell | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 6 DNC | 42 | 24 |
Rank | Fleet | SailNo | HelmName | Points Race 1-1 26th March |
Points Race 1-2 2nd April |
Points Race 1-3 9th April |
Points Race 1-4 16th April |
Points Race 1-5 23rd April |
Points Race 1-6 30th April |
Points Race 1-7 7th May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap A.M. | 4420 | D Gettings | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 4 DNF | 1 | 1 | 42 | 15 |
2nd | Handicap A.M. | 209 | B Tweedie-Smith | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 4 DNF | 2 | 9 DNC | 51 | 24 |
3rd | Handicap A.M. | 22526 | R Cass | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 4 DNF | 9 DNC | 3 | 52 | 25 |
4th | Handicap A.M. | 209 | M Parker | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 2 | 56 | 29 |
5th | Handicap A.M. | 347 | J Bay | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 3 | 9 DNC | 57 | 30 |
6th | Handicap A.M. | 1631 | S Girven | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
6th | Handicap A.M. | 23218 | P Chambers | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
6th | Handicap A.M. | C Wheeler | (9 DNC) | (9 DNC) | (9 DNC) | 9 DNC | 9 DNC | 9 DNC | 9 DNC | 63 | 36 |
Rank | Fleet | SailNo | HelmName | Points Race 1-1 26th March |
Points Race 1-2 2nd April |
Points Race 1-3 9th April |
Points Race 1-4 16th April |
Points Race 1-5 23rd April |
Points Race 1-6 30th April |
Points Race 1-7 7th May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap P.M. | 4420 | D Gettings | 1 | (11 DNC) | (11 DNC) | (11 DNC) | 4 DNF | 1 | 1 | 40 | 7 |
2nd | Handicap P.M. | 260 | G Bell | 3 | (11 DNC) | 1 | (11 DNC) | 1 | (5 DNF) | 4 DNF | 36 | 9 |
3rd | Handicap P.M. | 363 | J Peel | 2 | (11 DNC) | 2 | (11 DNC) | 4 DNF | (11 DNC) | 11 DNC | 52 | 19 |
4th | Handicap P.M. | 209 | B Tweedie-Smith | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 2 | 68 | 35 |
5th | Handicap P.M. | 209 | M Parker | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 2 | 11 DNC | 68 | 35 |
6th | Handicap P.M. | 347 | J Bay | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 3 | 11 DNC | 69 | 36 |
7th | Handicap P.M. | 85414 | Paul | (11 DNC) | (11 DNC) | 3 | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 69 | 36 |
8th | Handicap P.M. | 22559 | I Peerless | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 77 | 44 |
8th | Handicap P.M. | 133293 | R Ward | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 77 | 44 |
8th | Handicap P.M. | 3913 | N Cooper | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 77 | 44 |
Rank | Fleet | SailNo | HelmName | Points Race 1-1 26th March |
Points Race 1-2 2nd April |
Points Race 1-3 9th April |
Points Race 1-4 16th April |
Points Race 1-5 23rd April |
Points Race 1-6 30th April |
Points Race 1-7 7th May |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | 3347 | H Bowen-Perkins | 1 | (8 DNC) | 1 | (8 DNC) | (8 DNC) | 1 | 8 DNC | 35 | 11 |
2nd | Merlin | 3511 | A Mills | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 1 | 2 | 8 DNC | 43 | 19 |
3rd | Merlin | 1695 | J Heath | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 56 | 32 |
3rd | Merlin | 1493 | P Dalby | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 56 | 32 |
3rd | Merlin | 1222 | R Page | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 56 | 32 |
3rd | Merlin | 3589 | J Hollands | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 56 | 32 |
3rd | Merlin | 1695 | R Heath | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 56 | 32 |
Sailwave Scoring Software 2.29.0
www.sailwave.com