Series 3

Hampton Sailing Club

Enterprise Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 5, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 3-1
9th July
Points Race 3-2
16th July
Points Race 3-3
23rd July
Points Race 3-4
30th July
Points Race 3-5
6th August
Points Race 3-6
13th August
Points Race 3-7
20th August
Total Nett
1st Enterprise 23247 C Parker 2 (6 DNC) 1 (6 DNC) (6 DNC) 1 1 23 5
2nd Enterprise 23218 P Chambers 1 (6 DNC) (6 DNC) 1 1 (6 DNC) 2 23 5
3rd Enterprise 22559 I Peerless (6 DNC) (6 DNC) (6 DNC) 6 DNC 2 2 6 DNC 34 16
4th Enterprise 23160 S Rolfe (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 4 DNF 6 DNC 40 22
5th Enterprise 23162 J Chambers (6 DNC) (6 DNC) (6 DNC) 6 DNC 6 DNC 6 DNC 6 DNC 42 24

GP14 Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 7, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 3-1
9th July
Points Race 3-2
16th July
Points Race 3-3
23rd July
Points Race 3-4
30th July
Points Race 3-5
6th August
Points Race 3-6
13th August
Points Race 3-7
20th August
Total Nett
1st GP14 14035 J Hollands (8 DNC) (8 DNC) 3 1 1 1 (8 DNC) 30 6
2nd GP14 13485 D May 1 (8 DNC) 1 2 (8 DNC) 2 (8 DNC) 30 6
3rd GP14 13755 G Bell (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 1 49 25
4th GP14 13863 R Heath (8 DNC) (8 DNC) (8 DNC) 8 DNC 2 8 DNC 8 DNC 50 26
5th GP14 10737 K Anderson (8 DNC) (8 DNC) 2 (8 DNC) 8 DNC 8 DNC 8 DNC 50 26
6th GP14 13926 T Phillips (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32
6th GP14 13912 E Bunner (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 8 DNC 56 32

Handicap A.M. Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 3-1
9th July
Points Race 3-2
16th July
Points Race 3-3
23rd July
Points Race 3-4
30th July
Points Race 3-5
6th August
Points Race 3-6
13th August
Points Race 3-7
20th August
Total Nett
1st Handicap A.M. 347 J Bay (10 DNC) 1 1 1 (10 DNC) (3) 2 28 5
2nd Handicap A.M. 4420 D Gettings 2 (10 DNC) 2 (10 DNC) 4 DNF 2 (5 DNF) 35 10
3rd Handicap A.M. 23218 P Chambers 1 (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 10 DNC 52 22
4th Handicap A.M. 133293 R Ward (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 1 61 31
5th Handicap A.M. 1631 S Girven (10 DNC) (10 DNC) (10 DNC) 10 DNC 1 10 DNC 10 DNC 61 31
6th Handicap A.M. 23162 J Chambers (10 DNC) (10 DNC) (10 DNC) 10 DNC 2 10 DNC 10 DNC 62 32
7th Handicap A.M. C Wheeler (10 DNC) (10 DNC) (10 DNC) 2 DNS 10 DNC 10 DNC 10 DNC 62 32
8th Handicap A.M. 37406 Elise McHardy (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 3 63 33
9th Handicap A.M. 209 B Tweedie-Smith (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 70 40

Handicap P.M. Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 3-1
9th July
Points Race 3-2
16th July
Points Race 3-3
23rd July
Points Race 3-4
30th July
Points Race 3-5
6th August
Points Race 3-6
13th August
Points Race 3-7
20th August
Total Nett
1st Handicap P.M. 363 J Peel (4) (12 DNC) 2 1 3 1 (12 DNC) 35 7
2nd Handicap P.M. 347 J Bay (3) 1 3 2 (12 DNC) (12 DNC) 2 35 8
3rd Handicap P.M. 4420 D Gettings 2 (12 DNC) 1 (12 DNC) 1 (12 DNC) 5 DNF 45 9
4th Handicap P.M. 133293 R Ward 1 (12 DNC) (12 DNC) (12 DNC) 2 12 DNC 1 52 16
5th Handicap P.M. 260 G Yorke (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 2 12 DNC 74 38
6th Handicap P.M. 37406 Elise McHardy (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 3 75 39
7th Handicap P.M. 260 I Peerless (12 DNC) (12 DNC) 5 DNF (12 DNC) 12 DNC 12 DNC 12 DNC 77 41
8th Handicap P.M. 209 M Parker (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 84 48
8th Handicap P.M. 22559 I Peerless (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 84 48
8th Handicap P.M. 209 B Tweedie-Smith (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 84 48
8th Handicap P.M. 3913 N Cooper (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 84 48

Merlin Fleet

Sailed: 7, Discards: 3, To count: 4, Entries: 9, Scoring system: Appendix A
Rank Fleet SailNo HelmName Points Race 3-1
9th July
Points Race 3-2
16th July
Points Race 3-3
23rd July
Points Race 3-4
30th July
Points Race 3-5
6th August
Points Race 3-6
13th August
Points Race 3-7
20th August
Total Nett
1st Merlin 1222 R Page (10 DNC) (10 DNC) 1 1 1 1 (10 DNC) 34 4
2nd Merlin 1765 J Bell (10 DNC) (10 DNC) 3 2 (10 DNC) 2 1 38 8
3rd Merlin 1695 J Heath (10 DNC) (10 DNC) 2 (10 DNC) 10 DNC 10 DNC 3 55 25
4th Merlin 3511 A Mills (10 DNC) (10 DNC) 5 DNF (10 DNC) 2 10 DNC 10 DNC 57 27
5th Merlin 3054 S Jenkins (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 2 62 32
6th Merlin 3347 H Bowen-Perkins (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 4 64 34
7th Merlin 1493 P Dalby (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 70 40
7th Merlin 1695 R Heath (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 70 40
7th Merlin 3589 J Hollands (10 DNC) (10 DNC) (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 70 40

www.hamptonsailingclub.com


Sailwave Scoring Software 2.29.0
www.sailwave.com