Rank | SailNo | Boat | HelmName | CrewName | Club | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|---|
1st | 1692 | Hullabaloo | Rob Cage | Hatty Cage | Thames SC | (1.0) | 1.0 | 1.0 |
2nd | 1765 | Grace | Phil Dalby | Livvy Bell | Hampton SC | 2.0 | 2.0 | (3.0) |
3rd | 3560 | Luka | Ollie Houseman | Egle Tumosa | Chew Valley Lake SC | (3.0) | 3.0 | 2.0 |
4th | 723 | Cindy | Stuart Jenkins | Imogen Jenkins | Hampton SC/UTSC | 4.0 | 4.0 | (6.0) |
5th | 1631 | Splatter | Richard Parslow | Simon Girven | Hampton SC | (5.0) | 5.0 | 4.0 |
6th | 1222 | Restless IV | Richard Page | Lizzie Dalby | Hampton SC | 6.0 | (7.0) | 5.0 |
7th | 3088 | Shenandoah | Andrew Mills | Ellie Mills | Hampton SC | 7.0 | 6.0 | (10.0 DNF) |
8th | 3341 | Avalanche | Suzi Bell | Tom Samuels | Hampton SC | (9.0) | 8.0 | 7.0 |
9th | 1695 | Ella | Rob Heath | Jo Heath | Hampton SC | 8.0 | (10.0 DNS) | 10.0 DNF |
Sailwave Scoring Software 2.29.0
www.sailwave.com