Rank | Boat | SailNo | HelmName | Crew | Club | Race 1 |
Race 2 |
Race 3 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Maurice | 14253 | M Cleal | R Kowalewski | Wembley | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
2nd | Takitimu | 13485 | D May | M May | Hampton | 3.0 | 2.0 | (5.0) | 10.0 | 5.0 |
3rd | 13164 | Q Drain | J O'Sullivan | Wembley | 4.0 | (6.0) | 2.0 | 12.0 | 6.0 | |
4th | 14265 | K Whyatt | J McGuinness | Frensham Pond | 2.0 | 5.0 | (6.0) | 13.0 | 7.0 | |
5th | Kracken | 14035 | J Hollands | S Morley | Hampton | (6.0) | 4.0 | 3.0 | 13.0 | 7.0 |
6th | Upsy Daisy | 13755 | G Bell | C Bell | Hampton | (5.0) | 3.0 | 4.0 | 12.0 | 7.0 |
7th | Had2Bee | 13863 | T Herbert-Smith | S Underwood | Hampton | (7.0) | 7.0 | 7.0 | 21.0 | 14.0 |
Sailwave Scoring Software 2.29.0
www.sailwave.com