Rank | Fleet | SailNo | HelmName | Points Race 4-1 27th August |
Points Race 4-2 3rd September |
Points Race 4-3 17th September |
Points Race 4-4 24th September |
Points Race 4-5 1st October |
Points Race 4-6 15th October |
Points Race 4-7 22nd October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Enterprise | 22559 | I Peerless | 1 | 1 | (5 DNC) | (2) | 1 | 1 | (5 DNC) | 16 | 4 |
2nd | Enterprise | 23218 | P Chambers | (5 DNC) | 2 | 1 | 1 | (5 DNC) | (5 DNC) | 5 DNC | 24 | 9 |
3rd | Enterprise | 23162 | J Chambers | 2 | 3 | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 30 | 15 |
4th | Enterprise | 23160 | Baldwin | 3 | (5 DNC) | (5 DNC) | (5 DNC) | 5 DNC | 5 DNC | 5 DNC | 33 | 18 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 27th August |
Points Race 4-2 3rd September |
Points Race 4-3 17th September |
Points Race 4-4 24th September |
Points Race 4-5 1st October |
Points Race 4-6 15th October |
Points Race 4-7 22nd October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 13485 | D May | (1) | 1 | (6 DNC) | 1 | 1 | 1 | (6 DNC) | 17 | 4 |
2nd | GP14 | 13755 | G Bell | 2 | 2 | (6 DNC) | (6 DNC) | (6 DNC) | 2 | 6 DNC | 30 | 12 |
3rd | GP14 | 14035 | J Hollands | 3 | (6 DNC) | (6 DNC) | (6 DNC) | 2 | 3 | 6 DNC | 32 | 14 |
4th | GP14 | 13912 | E Bunner | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 4 | 6 DNC | 40 | 22 |
5th | GP14 | 13926 | T Phillips | 4 | (6 DNC) | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 40 | 22 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 27th August |
Points Race 4-2 3rd September |
Points Race 4-3 17th September |
Points Race 4-4 24th September |
Points Race 4-5 1st October |
Points Race 4-6 15th October |
Points Race 4-7 22nd October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap A.M. | 347 | J Bay | (7 DNC) | 1 | 1 | 2 | (4) | 4 | (7 DNC) | 26 | 8 |
2nd | Handicap A.M. | 209 | B Tweedie-Smith | 2 | (7 DNC) | (7 DNC) | 3 | 2 | 2 | (7 DNC) | 30 | 9 |
3rd | Handicap A.M. | 4420 | D Gettings | 5 DNF | (7 DNC) | (7 DNC) | 1 | 3 | 3 | (7 DNC) | 33 | 12 |
4th | Handicap A.M. | 1631 | S Girven | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 1 | 1 | 7 DNC | 37 | 16 |
5th | Handicap A.M. | 23218 | P Chambers | 1 | 2 | (7 DNC) | (7 DNC) | (7 DNC) | 7 DNC | 7 DNC | 38 | 17 |
6th | Handicap A.M. | C Wheeler | 3 | (7 DNC) | (7 DNC) | 4 | (7 DNC) | 7 DNC | 7 DNC | 42 | 21 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 27th August |
Points Race 4-2 3rd September |
Points Race 4-3 17th September |
Points Race 4-4 24th September |
Points Race 4-5 1st October |
Points Race 4-6 15th October |
Points Race 4-7 22nd October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap P.M. | 4420 | D Gettings | 1 | (10 DNC) | 1 | (4 DNF) | 2 | 1 | (3) | 22 | 5 |
2nd | Handicap P.M. | 347 | J Bay | (10 DNC) | 1 | 2 | 2 | (4) | 2 | (4) | 25 | 7 |
3rd | Handicap P.M. | 133293 | R Ward | 2 | (10 DNC) | (10 DNC) | (10 DNC) | 3 | 3 | 10 DNC | 48 | 18 |
4th | Handicap P.M. | 209 | B Tweedie-Smith | 5 | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 10 DNC | 10 DNC | 56 | 26 |
5th | Handicap P.M. | 363 | J Peel | 4 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 2 | 56 | 26 |
6th | Handicap P.M. | 22559 | I Peerless | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 1 | 61 | 31 |
7th | Handicap P.M. | 260 | G Bell | (10 DNC) | (10 DNC) | (10 DNC) | 1 | 10 DNC | 10 DNC | 10 DNC | 61 | 31 |
8th | Handicap P.M. | 3913 | N Cooper | 3 | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 10 DNC | 63 | 33 |
9th | Handicap P.M. | 209 | M Parker | (10 DNC) | (10 DNC) | (10 DNC) | 10 DNC | 10 DNC | 4 | 10 DNC | 64 | 34 |
Rank | Fleet | SailNo | HelmName | Points Race 4-1 27th August |
Points Race 4-2 3rd September |
Points Race 4-3 17th September |
Points Race 4-4 24th September |
Points Race 4-5 1st October |
Points Race 4-6 15th October |
Points Race 4-7 22nd October |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Merlin | 1222 | R Page | 1 | (8 DNC) | (8 DNC) | 1 | (8 DNC) | 8 DNC | 8 DNC | 42 | 18 |
2nd | Merlin | 1695 | J Heath | 2 | 2 DNF | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 44 | 20 |
3rd | Merlin | 3511 | A Mills | 4 | (8 DNC) | (8 DNC) | (8 DNC) | 1 | 8 DNC | 8 DNC | 45 | 21 |
4th | Merlin | 1493 | P Dalby | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 1 | 8 DNC | 49 | 25 |
5th | Merlin | 1695 | R Heath | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 2 | 8 DNC | 8 DNC | 50 | 26 |
6th | Merlin | 3589 | J Hollands | (8 DNC) | (8 DNC) | (8 DNC) | 2 | 8 DNC | 8 DNC | 8 DNC | 50 | 26 |
7th | Merlin | 3347 | H Bowen-Perkins | 3 | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 51 | 27 |
Sailwave Scoring Software 2.29.0
www.sailwave.com