| Rank | Boat | Class | SailNo | Helm | Crew |
Points Race 3-1 24 June |
Points Race 3-2 8 July |
Points Race 3-3 15 July |
Points Race 3-4 22 July |
Points Race 3-5 29 July |
Points Race 3-6 5 August |
Points Race 3-7 12 August |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Egalite | Enterprise | 23162 | J Chambers | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 3.0 | 36.0 | 6.0 | ||
| 2nd | Clea | Enterprise | 23218 | P Chambers | 2.0 | (10.0 DNC) | 1.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 44.0 | 14.0 | ||
| 3rd | Starship Two | Enterprise | 17317 | D Harley | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 4.0 | 2.0 | 48.0 | 18.0 | ||
| 4th | Prime Pitch | Enterprise | 22812 | Anders Bull | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 2.0 | 10.0 DNC | 54.0 | 24.0 | ||
| 5th | Baby Blues | Enterprise | 21558 | C Goodwin | 4.0 | (10.0 DNC) | 5.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 5.0 | 54.0 | 24.0 | ||
| 6th | Blue Hawk | Enterprise | 21565 | S Wright | (10.0 DNC) | 4.0 DNF | 3.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 8.0 DNF | 55.0 | 25.0 | ||
| 7th | Dame Blanche | Enterprise | 23160 | E Cooper | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 3.0 | 4.0 | 57.0 | 27.0 | ||
| 8th | Blue Turtle | Enterprise | 13426 | I Dixon | 3.0 | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 57.0 | 27.0 | ||
| 9th | J B Good | Enterprise | 20924 | J Hollands | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 8.0 DNF | 68.0 | 38.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | 4, 8 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com