| Rank | Boat | Class | SailNo | Helm | Crew |
Points Race 2-1 6 May |
Points Race 2-2 13 May |
Points Race 2-3 20 May |
Points Race 2-4 27 May |
Points Race 2-5 2 June |
Points Race 2-6 10 June |
Points Race 2-7 17 June |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clea | Enterprise | 23218 | P Chambers | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | (3.0) | (11.0 DNC) | 20.0 | 4.0 | ||
| 2nd | Egalite | Enterprise | 23162 | J Chambers | (4.0) | 3.0 | 2.0 | (11.0 DNC) | (6.0 DNF) | 1.0 | 1.0 | 28.0 | 7.0 | ||
| 3rd | Dame Blanche | Enterprise | 23160 | E Cooper | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | (11.0 DNC) | 6.0 | 2.0 | 46.0 | 13.0 | ||
| 4th | Blue Hawk | Enterprise | 21565 | S Wright | 6.0 DNF | (11.0 DNC) | 7.0 DNF | (11.0 DNC) | (11.0 DNC) | 2.0 | 4.0 | 52.0 | 19.0 | ||
| 5th | Esperer | Enterprise | 22559 | I Peerless | 3.0 | (11.0 DNC) | 4.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 55.0 | 22.0 | ||
| 6th | Ovation | Enterprise | 20497 | S.C. Jenkins | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 58.0 | 25.0 | ||
| 7th | Prime Pitch | Enterprise | 22812 | G Ferguson | (11.0 DNC) | (11.0 DNC) | 7.0 DNF | 3.0 | 6.0 DNF | (11.0 DNC) | 11.0 DNC | 60.0 | 27.0 | ||
| 8th | Baby Blues | Enterprise | 21558 | C Goodwin | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 4.0 | 3.0 | 62.0 | 29.0 | ||
| 9th | Blue Turtle | Enterprise | 13426 | I Dixon | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 DNF | 5.0 | 11.0 DNC | 66.0 | 33.0 | ||
| 10th | J B Good | Enterprise | 20924 | J Hollands | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 DNF | 11.0 DNC | 11.0 DNC | 72.0 | 39.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com