Merlin Frostbite 2011

Hampton Sailing Club

Overall

Sailed:9, Discards:4, To count:5, Entries:12, Scoring system:Appendix A
Rank Boat Class SailNo HelmName Frostbite 1
23 October
Frostbite 2
30 October
Frostbite 3
06 November
Frostbite 4
13 November
Frostbite 5
20 November
Frostbite 6
27 November
Frostbite 7
04 December
Frostbite 8
11 December
Frostbite 9
18 December
Total Nett Notes
1st Onions Merlin 1761 P Dalby 1.0 1.0 1.0 1.0 (13.0 DNC) (5.0) 1.0 (13.0 DNC) (7.0 DNF) 43.0 5.0
2nd Grand Teton Merlin 1201 J Bell (3.0) (13.0 DNC) 3.0 2.0 (13.0 DNC) 1.0 2.0 (13.0 DNC) 1.0 51.0 9.0
3rd Krakatoa Merlin 2018 H Bowen-Perkins (4.0) 3.0 (13.0 DNC) (13.0 DNC) 1.0 (4.0) 4.0 2.0 4.0 48.0 14.0
4th Restless IV Merlin 1222 R Page 2.0 (13.0 DNC) (5.0) 4.0 (13.0 DNC) 3.0 3.0 (13.0 DNC) 2.0 58.0 14.0
5th Restless IV,Light Fantastic,Avalanche Merlin 1222,3555,3342 T Harridge (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 2.0 13.0 DNC 1.0 3.0 75.0 23.0
6th Avalanche Merlin 3341 S Harridge 6.0 (13.0 DNC) 4.0 (13.0 DNC) (13.0 DNC) 8.0 DNF 5.0 (13.0 DNC) 5.0 80.0 28.0
7th Heaven Sent Merlin 3511 A Mills 5.0 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 3.0 13.0 DNC 89.0 37.0
8th The Matrix Merlin 3600 R Heath 9.0 DNF (13.0 DNC) 6.0 6.0 DNF (13.0 DNC) 8.0 DNF (13.0 DNC) (13.0 DNC) 13.0 DNC 94.0 42.0
9th Time Zulu Merlin 3569 Duncan Bell 7.0 6.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 104.0 52.0
10th Kitten Merlin 1746 A Dalby (13.0 DNC) (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0
11th Luka Merlin 3560 S Jenkins (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 106.0 54.0
12th Alfa Mo Merlin 1911 H. Perkins Jnr (13.0 DNC) (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 7.0 DNF 13.0 DNC 13.0 DNC 111.0 59.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com