| Rank | Boat | Class | SailNo | HelmName | CrewName |
Points Race 4-1 21 August |
Points Race 4-2 28 August |
Points Race 4-3 29 August |
Points Race 4-4 04 September |
Points Race 4-5 25 September |
Points Race 4-6 09 October |
Points Race 4-7 16 October |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petena IV | Comet Versa | 209 | P Skingley | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (8.0 DNC) | (5.0 DNF) | 19.0 | 4.0 | ||
| 2nd | Bathsheba | Comet Versa | 350 | D Gettings | 2.0 | 2.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (5.0 DNF) | 28.0 | 7.0 | ||
| 3rd | Electric | Topper | 25365 | Jonathan T Smith ? | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 49.0 | 25.0 | ||
| 4th | Topsy | Topper | 16486 | Timmy Parker ? | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 2.0 | 50.0 | 26.0 | ||
| 5th | In the Red | GP 14 | 13065 | K McArthur | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 2.0 | 8.0 DNC | 8.0 DNC | 50.0 | 26.0 | ||
| 6th | Still in the Red | Comet Versa | 222 | B Smith | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 4.0 DNF | 8.0 DNC | 8.0 DNC | 52.0 | 28.0 | ||
| 7th | James II | Comet Versa | 311 | C Wheeler | (8.0 DNC) | (8.0 DNC) | 4.0 DNF | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 52.0 | 28.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com