| Rank | Boat | Class | SailNo | HelmName | CrewName |
Points Race 4-1 21 August |
Points Race 4-2 28 August |
Points Race 4-3 29 August |
Points Race 4-4 04 September |
Points Race 4-5 25 September |
Points Race 4-6 09 October |
Points Race 4-7 16 October |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Clea,Baby Blue | Enterprise | 23218,21558 | P Chambers | 1.0 | (3.0) | 1.0 | (12.0 DNC) | 2.0 | (12.0 DNC) | 1.0 | 32.0 | 5.0 | ||
| 2nd | Egalite | Enterprise | 23162 | J Chambers | 3.0 DNF | 1.0 | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 53.0 | 17.0 | ||
| 3rd | Esperer | Enterprise | 22559 | I Peerless | (12.0 DNC) | 2.0 | (12.0 DNC) | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 63.0 | 27.0 | ||
| 4th | Clea,Egalite | Enterprise | 23218,23162 | C Parker | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 12.0 DNC | 12.0 DNC | 5.0 | 67.0 | 31.0 | ||
| 5th | J. B. Good | Enterprise | 20924 | J Hollands | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 74.0 | 38.0 | ||
| 6th | Starship Too | Enterprise | 17317 | D Harley | (12.0 DNC) | (12.0 DNC) | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 74.0 | 38.0 | ||
| 7th | Dame Blanche | Enterprise | 23160 | E Cooper | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 75.0 | 39.0 | ||
| 8th | Blue Hawk | Enterprise | 21565 | S Wright | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 75.0 | 39.0 | ||
| 9th | Elixir | Enterprise | 23229 | I Dixon | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 4.0 | 76.0 | 40.0 | ||
| 10th | Prime Pitch | Enterprise | 22812 | B Tweedie-Smith | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 DNF | 80.0 | 44.0 | ||
| 10th | Starship Too | Enterprise | 17317 | B Harley | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 8.0 DNF | 80.0 | 44.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com