| Rank | Tally | Boat | Class | SailNo | HelmName | CrewName |
Points Race 2-1 16 May |
Points Race 2-2 23 May |
Points Race 2-3 30 May |
Points Race 2-4 05 June |
Points Race 2-5 06 June |
Points Race 2-6 13 June |
Points Race 2-7 20 June |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Restless IV | Merlin Rocket | 1222 | R Page | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 52.0 | 4.0 | |||
| 2nd | Avalanche | Merlin Rocket | 3341 | S Harridge | (16.0 DNC) | 2.0 | (5.0 DNF) | (16.0 DNC) | 4.0 | 3.5 | 5.0 | 51.5 | 14.5 | |||
| 3rd | Light Fantastic | Merlin Rocket | 3555 | T Harridge | (16.0 DNC) | 1.0 | (16.0 DNC) | (16.0 DNC) | 7.0 DSQ | 5.0 | 4.0 | 65.0 | 17.0 | |||
| 4th | Hic & BusyB | Merlin Rocket | 1220 & 2056 | J Bell | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 2.0 | 2.0 | 16.0 DNC | 84.0 | 36.0 | |||
| 5th | Kitten | Merlin Rocket | 3690 | A Dalby | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 3.0 | 3.5 | 16.0 DNC | 86.5 | 38.5 | |||
| 6th | The Matrix | Merlin Rocket | 3600 | R Heath | (16.0 DNC) | (16.0 DNC) | 5.0 DSQ | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 8.0 DNF | 93.0 | 45.0 | |||
| 7th | BusyB | Merlin Rocket | 2056 | D Bell | (16.0 DNC) | (16.0 DNC) | 1.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 97.0 | 49.0 | |||
| 8th | Heaven Sent | Merlin Rocket | 3511 | A Mills | 1.0 | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 97.0 | 49.0 | |||
| 9th | Maggie | Merlin Rocket | 760 | Hywel Jnr | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 98.0 | 50.0 | |||
| 10th | Krakatoa | Merlin Rocket | 2018 | H Bowen Perkins | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | |||
| 11th | Desiree | Merlin Rocket | 3354 | N Cooper | (16.0 DNC) | (16.0 DNC) | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 98.0 | 50.0 | |||
| 12th | Kitten | Merlin Rocket | 1746 | P Dalby | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 3.0 | 99.0 | 51.0 | |||
| 13th | BusyB | Merlin Rocket | 2056 | Charles Anderson | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 5.0 | 16.0 DNC | 16.0 DNC | 101.0 | 53.0 | |||
| 14th | Hic | Merlin Rocket | 1220 | M Hendy | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 6.0 | 102.0 | 54.0 | |||
| 15th | Krakatoa | Merlin Rocket | 2018 | Morgan Bowen-Perkins | (16.0 DNC) | (16.0 DNC) | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 6.0 | 16.0 DNC | 102.0 | 54.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com