| Rank | Boat | Class | SailNo | HelmName | CrewName |
Points Race 3-1 21 June |
Points Race 3-2 05 July |
Points Race 3-3 12 July |
Points Race 3-4 19 July |
Points Race 3-5 26 July |
Points Race 3-6 2 August |
Points Race 3-7 9 August |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Avalanche | Merlin | 3341 | S Harridge | (6.0) | (11.0 DNC) | 1.0 | (11.0 DNC) | 5.0 | 1.0 | 1.0 | 36.0 | 8.0 | ||
| 2nd | Light Fantastic,Onions | Merlin | 3555,1761 | Tim Harridge | 2.0 | 3.0 | (11.0 DNC) | 1.0 | (6.0) | (11.0 DNC) | 2.0 | 36.0 | 8.0 | ||
| 3rd | Krakatoa | Merlin | 2018 | M Bowen-Perkins | 5.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 11.0 DNC | 56.0 | 23.0 | ||
| 4th | Onions | Merlin | 1761 | P Dalby | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 11.0 DNC | 57.0 | 24.0 | ||
| 5th | Restless IV | Merlin | 1222 | R Page | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | 11.0 DNC | 11.0 DNC | 58.0 | 25.0 | ||
| 6th | Desiree | Merlin | 3354 | N Cooper | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 2.0 | 3.0 | 60.0 | 27.0 | ||
| 7th | The Matrix | Merlin | 3600 | R Heath | 4.0 | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 61.0 | 28.0 | ||
| 8th | IL Gatino | Merlin | 3690 | A Dalby | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 36.0 | ||
| 9th | ??????? | Merlin | 2056 | C Anderson | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 11.0 DNC | 11.0 DNC | 70.0 | 37.0 | ||
| 10th | Grand Teton | Merlin | 3652 | S Bell | 7.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 73.0 | 40.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com