| Rank | Tally | Boat | Class | SailNo | HelmName | CrewName |
Points Race 1-1 22 March |
Points Race 1-2 29 March |
Points Race 1-3 05 April |
Points Race 1-4 12 April |
Points Race 1-5 19 April |
Points Race 1-6 26 April |
Points Race 1-7 03 May |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kratatoa | Merlin Rocket | 2018 | H Bowen-Perkins | 2.0 | (11.0 DNC) | 1.0 | (11.0 DNC) | 1.0 | 3.0 | (11.0 DNC) | 40.0 | 7.0 | |||
| 2nd | The Matrix | Merlin Rocket | 3600 | R Heath | 3.0 | 1.0 | (11.0 DNC) | 2.0 | 3.0 | (4.0) | (11.0 DNC) | 35.0 | 9.0 | |||
| 3rd | Avalanche | Merlin Rocket | 3341 | S Harridge | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | 5.0 | 5.0 | 1.0 | 48.0 | 15.0 | |||
| 4th | IL Gattino | Merlin Rocket | 3690 | A Dalby | 5.0 DNF | (11.0 DNC) | 2.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 52.0 | 19.0 | |||
| 5th | Grand Teton | Merlin Rocket | 3652 | J Bell | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 2.0 | 1.0 | 11.0 DNC | 58.0 | 25.0 | |||
| 6th | Onions | Merlin Rocket | 1761 | P Dalby | 1.0 | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 59.0 | 26.0 | |||
| 7th | Restless IV | Merlin Rocket | 1222 | R Page | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 4.0 | 2.0 | 11.0 DNC | 61.0 | 28.0 | |||
| 8th | Slap & Tickle | Merlin Rocket | 3515 | T Harridge | (11.0 DNC) | (11.0 DNC) | 5.0 | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 66.0 | 33.0 | |||
| 9th | Desiree | Merlin Rocket | 3354 | ????? | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 2.0 | 68.0 | 35.0 | |||
| 10th | Merlin Rocket | 3513 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 6.0 | 11.0 DNC | 11.0 DNC | 72.0 | 39.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com