Merlin Frostbite 2009

Hampton Sailing Club

Overall

Sailed:10, Discards:4, To count:6, Entries:14, Scoring system:Appendix A
Rank Boat Class SailNo HelmName Frostbite 1
18 October
Frostbite 2
25 October
Frostbite 3
01 November
Frostbite 4
08 November
Frostbite 5
15 November
Frostbite 6
22 November
Frostbite 7
29 November
Frostbite 8
6 December
Frostbite 9
13 December
Frostbite 10
20 December
Total Nett Notes
1st Onions Merlin 1761 P Dalby (1.0) (15.0 DNC) 1.0 1.0 1.0 1.0 (15.0 DNC) 1.0 (15.0 DNC) 1.0 52.0 6.0
2nd Grand Teton Merlin 1201 J Bell (5.0) 1.0 3.0 (15.0 DNC) 2.0 2.0 1.0 3.0 (15.0 DNC) (15.0 DNC) 62.0 12.0
3rd Restless IV Merlin 1222 R Page 2.0 5.0 2.0 2.0 (15.0 DNC) (7.0 DNF) 2.0 2.0 (15.0 DNC) (15.0 DNC) 67.0 15.0
4th Alfa Mo Merlin 1911 H Perkins Jnr 3.0 6.0 (8.0 DNF) 3.0 (7.0) 3.0 (15.0 DNC) (15.0 DNC) 4.0 2.0 66.0 21.0
5th The Matrix Merlin 3600 R Heath (6.0) 4.0 6.0 4.0 4.0 (15.0 DNC) 3.0 (15.0 DNC) 2.0 (15.0 DNC) 74.0 23.0
6th Krakatoa,Time Zulu,Simple Minds Merlin 2018,3569,3438 M Perkins (15.0 DNC) 3.0 4.0 5.0 (6.0) 5.0 (15.0 DNC) (15.0 DNC) 6.0 DNF 3.0 77.0 26.0
7th Light Fantastic Merlin 3555 T Harridge (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 3.0 4.0 15.0 DNC 6.0 DNF 1.0 5.0 DNF 94.0 34.0
8th Time Zulu Merlin 3569 T Perkins (15.0 DNC) 2.0 5.0 (15.0 DNC) 5.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 117.0 57.0
9th Avalanche Merlin 3341 S Harridge (15.0 DNC) 11.0 DNF (15.0 DNC) (15.0 DNC) 8.0 (15.0 DNC) 4.0 6.0 DNF 15.0 DNC 15.0 DNC 119.0 59.0
10th Buzy Bee Merlin 2056 C Anderson 7.0 (15.0 DNC) (15.0 DNC) 6.0 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 3.0 15.0 DNC 121.0 61.0
11th Kitten,General Lee Merlin 3690 A Dalby 4.0 8.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 132.0 72.0
12th Desiree Merlin 3354 N Cooper (15.0 DNC) 9.0 (15.0 DNC) (15.0 DNC) 9.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 138.0 78.0
13th Heaven Sent Merlin 3511 A Mills (15.0 DNC) 7.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 142.0 82.0
14th ?????? Merlin 1220 ????? (15.0 DNC) (15.0 DNC) (15.0 DNC) (15.0 DNC) 11.0 DNF 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 146.0 86.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com