| Rank | Tally | Boat | Class | SailNo | HelmName | CrewName |
Points Race 2-1 10 May |
Points Race 2-2 17 May |
Points Race 2-3 24 May |
Points Race 2-4 30 May |
Points Race 2-5 31 May |
Points Race 2-6 7 June |
Points Race 2-7 14 June |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petena IV | Comet Versa | 209 | P C Skingley | (1.0) | (14.0 DNC) | 1.0 | (14.0 DNC) | 1.0 | 1.0 | 1.0 | 33.0 | 4.0 | |||
| 2nd | Galdhopiggen | Laser | 133293 | R Ward | 2.0 | 2.0 DNF | (14.0 DNC) | 2.0 | (3.0) | 2.0 | (14.0 DNC) | 39.0 | 8.0 | |||
| 3rd | Still in the Red | Comet Versa | 222 | B Smith | 7.0 DNF | (14.0 DNC) | (14.0 DNC) | 3.0 | 7.0 | (14.0 DNC) | 5.0 | 64.0 | 22.0 | |||
| 4th | Bathsheba | Comet Versa | 350 | D Gettings | (14.0 DNC) | (14.0 DNC) | 5.0 DNF | (14.0 DNC) | 2.0 | 14.0 DNC | 2.0 | 65.0 | 23.0 | |||
| 5th | N dengie | Mirror | 41883 | J Shankster | 3.0 | (14.0 DNC) | 5.0 DNF | 5.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 69.0 | 27.0 | |||
| 6th | James II | Comet Versa | 311 | C Wheeler | 5.0 | (14.0 DNC) | 2.0 | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 77.0 | 35.0 | |||
| 7th | Demon | Laser | 112357 | R Singleton | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 6.0 | 14.0 DNC | 3.0 | 79.0 | 37.0 | |||
| 8th | Skylark | Comet Versa | 339 | M Hendy | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 5.0 | 14.0 DNC | 14.0 DNC | 79.0 | 37.0 | |||
| 9th | Dangi | Laser | 63998 | T d'Angibau | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 1.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 85.0 | 43.0 | |||
| 10th | Kinda Magic | GP 14 | 13172 | J Pring | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 4.0 | 88.0 | 46.0 | |||
| 11th | James II | Comet Versa | 311 | B Smith | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 4.0 | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | |||
| 12th | Gremlin | Noah Shankster | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 4.0 | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | |||||
| 13th | Scilly | Comet Duo | 52 | ?????? | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 DNF | 91.0 | 49.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com