| Rank | Boat | Class | SailNo | HelmName | CrewName |
Points Race 3-1 21 June |
Points Race 3-2 05 July |
Points Race 3-3 12 July |
Points Race 3-4 19 July |
Points Race 3-5 26 July |
Points Race 3-6 2 August |
Points Race 3-7 9 August |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Petena IV | Comet Versa | 209 | P Skingley | (2.0) | (4.0) | 1.0 | 2.0 | 1.0 | 1.0 | (3.0) | 14.0 | 5.0 | ||
| 2nd | Clea,Egalite | Enterprise | 23218,23162 | P Chambers | 1.0 | 3.0 | (14.0 DNC) | 1.0 | (14.0 DNC) | (14.0 DNC) | 1.0 | 48.0 | 6.0 | ||
| 3rd | Egalite | Enterprise | 23162 | J Chambers | 3.0 | 2.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 2.0 | 2.0 | 51.0 | 9.0 | ||
| 4th | Bathsheba | Comet Versa | 350 | D Gettings | (6.0) | (14.0 DNC) | 2.0 | 3.0 | 2.0 | (14.0 DNC) | 4.0 | 45.0 | 11.0 | ||
| 5th | Kinda Magic | G P 14 | 13172 | J Pring | 9.0 | 5.0 | 3.0 | (14.0 DNC) | (14.0 DNC) | 4.0 | (14.0 DNC) | 63.0 | 21.0 | ||
| 6th | The Matrix | Merlin | 3600 | R Heath | 5.0 | 1.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 76.0 | 34.0 | ||
| 7th | In the Red | G P 14 | 13065 | K McArthur | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 3.0 | 14.0 DNC | 87.0 | 45.0 | ||
| 8th | Light Fantastic | Merlin | 3555 | Tim Harridge | 4.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 88.0 | 46.0 | ||
| 9th | Scilly | Comet Duo | 52 | S Jenkins | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 5.0 | 89.0 | 47.0 | ||
| 10th | James II | Comet Versa | 311 | C Wheeler | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 6.0 | 90.0 | 48.0 | ||
| 11th | Skylark | Comet Versa | 339 | C Jones | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 7.0 | 91.0 | 49.0 | ||
| 12th | Red Lichtie | Enterprise | 17394 | G Ferguson | 7.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNF | 14.0 DNC | 14.0 DNC | 91.0 | 49.0 | ||
| 13th | Starship Two | Enterprise | 17317 | B Harley | 8.0 | (14.0 DNC) | (14.0 DNC) | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 14.0 DNC | 92.0 | 50.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com