| Rank | Boat | Class | SailNo | HelmName | CrewName |
Points Race 3-1 13 July |
Points Race 3-2 20 July |
Points Race 3-3 27 July |
Points Race 3-4 03 August |
Points Race 3-5 10 August |
Points Race 3-6 17 August |
Points Race 3-7 24 August |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Escargot | G P 14 | 10566 | K Edwards | (12.0 DNC) | 1.0 | (12.0 DNC) | (3.0) | 2.0 | 1.0 | 1.0 | 32.0 | 5.0 | |
| 2nd | Fruit'n Nut & In the Red | G P 14 | 12179 & 13065 | D May | 1.0 | 3.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (4.0) | 36.0 | 8.0 | |
| 3rd | Legacy | G P 14 | 14001 | M O'Connor | 2.0 | (4.0) | 1.0 | 4.0 | (12.0 DNC) | (12.0 DNC) | 3.0 | 38.0 | 10.0 | |
| 4th | Fun | G P 14 | 11292 | J Norman | (12.0 DNC) | (7.0) | 6.0 | 5.0 | 3.0 | 2.0 | (12.0 DNC) | 47.0 | 16.0 | |
| 5th | In the Red | G P 14 | 13065 | K McArthur | 4.0 | 6.0 | 2.0 | 6.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 54.0 | 18.0 | |
| 6th | Kinda Magic | G P 14 | 13172 | J Pring | 3.0 | (12.0 DNC) | 5.0 | (8.0) | (12.0 DNC) | 5.0 | 5.0 | 50.0 | 18.0 | |
| 7th | Wind Wizard | G P 14 | 12791 | P E Wood | (12.0 DNC) | (12.0 DNC) | 4.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 2.0 | 56.0 | 20.0 | |
| 8th | Gemini | G P 14 | 13926 | T Phillips | (12.0 DNC) | 5.0 | (12.0 DNC) | 7.0 | (12.0 DNC) | 3.0 | 7.0 | 58.0 | 22.0 | |
| 9th | Cloud Nine | G P 14 | 12485 | A H Stride | 5.0 | (8.0) | 7.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | 6.0 | 54.0 | 22.0 | |
| 10th | Kinda Magic | G P 14 | 13172 | R Parslow | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 73.0 | 37.0 | |
| 11th | Red Rampage | G P 14 | 10737 | K Anderson | (12.0 DNC) | 2.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 74.0 | 38.0 |
| Prize | Winner |
|---|---|
| The Founders Trophy | G P 14 10566 K Edwards - Escargot |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com