| Rank | Tally | Boat | Class | SailNo | Helm | Crew |
Points Race 2-1 18 May |
Points Race 2-2 25 May |
Points Race 2-3 01 June |
Points Race 2-4 08 June |
Points Race 2-5 15 June |
Points Race 2-6 29 June |
Points Race 2-7 06 July |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Krakatoa | Merlin Rocket | 2018 | M Perkins | 2.0 | (12.0 DNC) | 1.0 | 1.0 | 2.0 | (3.0) | (12.0 DNC) | 33.0 | 6.0 | |||
| 2nd | Avalanche | Merlin Rocket | 3341 | S Harridge | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 4.0 | 6.0 | 2.0 | 1.0 | 49.0 | 13.0 | |||
| 3rd | The Matrix | Merlin Rocket | 3600 | R. Heath | B. Thomas | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | 4.0 | (12.0 DNC) | 12.0 DNC | 56.0 | 20.0 | ||
| 4th | Restless IV | Merlin Rocket | 1222 | R Page | 1.0 | (12.0 DNC) | (12.0 DNC) | 2.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 58.0 | 22.0 | |||
| 5th | Grand Teton | Merlin Rocket | 1201 | J Bell | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 5.0 | 1.0 | 12.0 DNC | 66.0 | 30.0 | |||
| 6th | Desiree | Merlin Rocket | 3354 | N Cooper | 4.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 8.0 | 12.0 DNC | 12.0 DNC | 72.0 | 36.0 | |||
| 7th | Onions | Merlin Rocket | 1761 | P Dalby | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 1.0 | 12.0 DNC | 12.0 DNC | 73.0 | 37.0 | |||
| 8th | 3697 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 3.0 | 12.0 DNC | 12.0 DNC | 75.0 | 39.0 | ||||||
| 9th | Heaven Sent | Merlin Rocket | 3511 | T Harridge | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | 39.0 | |||
| 10th | Heaven Sent | Merlin Rocket | 3511 | A Mills | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 4.0 | 12.0 DNC | 76.0 | 40.0 | |||
| 11th | Slap & Tickle | Merlin Rocket | 3515 | Perkins | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 5.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | 41.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 12 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com