Handicap Fourth Points Series

Hampton Sailing Club

Overall

Sailed:7, Discards:3, To count:4, Ratings:PY, Entries:13, Scoring system:Low Points Sytem, RRS, Appendix A.2
Rank Boat Class SailNo Helm Crew Points Race 4-1
25 August
Points Race 4-2
31 August
Points Race 4-3
7 Sept
Points Race 4-4
28 September
Points Race 4-5
12 Oct
Points Race 4-6
19 Oct
Points Race 4-7
26 Oct
Total Nett Notes
1st Petena IV Comet Versa 209 P Skingley   (14.0 DNC) 1.0 (2.0) 2.0 (3.0) 1.0 1.0 24.0 5.0  
2nd James II Comet Versa 311 C Wheeler   3.0 DNF 3.0 7.0 DNF (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 58.0 16.0  
3rd Marra Comet Xtra 853 C Higgins   (14.0 DNC) 2.0 (14.0 DNC) 1.0 1.0 (14.0 DNC) 14.0 DNC 60.0 18.0  
4th Still in the Red Comet Versa 222 J James   (14.0 DNC) 4.0 7.0 DNF 3.0 4.0 (14.0 DNC) (14.0 DNC) 60.0 18.0  
5th Merlin Comet Versa 260 G Bell   1.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) 2.0 14.0 DNC 14.0 DNC 73.0 31.0  
6th N'dengie Mirror Dingy 41883 J Shankster   (14.0 DNC) (14.0 DNC) 7.0 DNF 7.0 DNF 5.0 (14.0 DNC) 14.0 DNC 75.0 33.0  
7th Demon Laser 112357 R Singleton   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 6.0 2.0 14.0 DNC 78.0 36.0  
8th Seaweed Topper 10004 F L Jenkins   (14.0 DNC) (14.0 DNC) 7.0 DNF 7.0 DNF 8.0 DNF (14.0 DNC) 14.0 DNC 78.0 36.0  
9th Bathsheba Comet Versa 350 D Gettings   (14.0 DNC) (14.0 DNC) (14.0 DNC) 7.0 DNF 14.0 DNC 5.0 DNF 14.0 DNC 82.0 40.0  
10th Galdhopiggen Laser 133293 R Ward   (14.0 DNC) (14.0 DNC) 1.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 85.0 43.0  
11th Scilly Comet Duo 52 S Jenkins   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 2.0 86.0 44.0  
12th Skylark Comet Versa 339 M Hendy   (14.0 DNC) (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 87.0 45.0  
13th Christopher Robin Topper 4318 Oliver Jenkins   (14.0 DNC) 5.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 89.0 47.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area14
DNFStarted but did not finishVaries

www.hamptonsailingclub.com


Sailwave Scoring Software 1.94 Build 29
www.sailwave.com