| Rank | Boat | Class | SailNo | Helm | Crew |
Points Race 2-1 18 May |
Points Race 2-2 25 May |
Points Race 2-3 01 June |
Points Race 2-4 08 June |
Points Race 2-5 15 June |
Points Race 2-6 29 June |
Points Race 2-7 06 July |
Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Egalite,Prime Pitch,Clea | Enterprise | 23162,22812,23218 | P Chambers | 1.0 | 1.0 | (2.0) | (11.0 DNC) | (2.0) | 1.0 | 1.0 | 19.0 | 4.0 | ||
| 2nd | Ovation | Enterprise | 20497 | S C Jenkins | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (11.0 DNC) | 38.0 | 5.0 | ||
| 3rd | Egalite | Enterprise | 23162 | J Chambers | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | 3.0 | 11.0 DNC | 52.0 | 19.0 | ||
| 4th | Elixir | Enterprise | 23229 | I Dixon | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 4.0 | 5.0 DNF | 11.0 DNC | 56.0 | 23.0 | ||
| 5th | Esperer | Enterprise | 22559 | I Peerless | (11.0 DNC) | 4.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 61.0 | 28.0 | ||
| 6th | Starship Two | Enterprise | 17317 | M Harley | 2.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 68.0 | 35.0 | ||
| 7th | J B Good | Enterprise | 20924 | J Hollands | (11.0 DNC) | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 36.0 | ||
| 8th | Blue Hawk | Enterprise | 21565 | S Wright | 3.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 36.0 | ||
| 9th | Baby Blues | Enterprise | 21558 | C Goodwin | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 37.0 | ||
| 10th | Dame Blanche | Enterprise | 23160 | E Cooper | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 37.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DNF | Started but did not finish | 5 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com